Description
Specifications for Guide Sensmart TR Series 650 A 2.9-23.2x50mm Thermal Rifle scope:
| Manufacturer: | Guide Sensmart |
| Magnification: | 2.9 – 23.2 x |
| Objective Lens Diameter: | 50 mm |
| Sensor Resolution: | 640×512 pixels |
| Display Resolution: | 1024×768 pixels |
| Refresh Rate: | 50 Hz |
| Illumination Color: | Sepia, Blue, Black, White, Green |
| Eye Relief: | 48 mm |
| Field of View, Angle: | 7 – 8.8 degrees |
| Diopter Adjustment Range: | -4 – 4 dpt |
| Range of Detection: | 2800 yds |
| Battery Type: | Lithium Ion |
| Battery Life: | 8 hours |
| Operating Temperature: | -22 – 122 Fahrenheit |
| Water Resistance Level: | IP67 |
| Length: | 8.62 in |
| Width: | 3.62 in |
| Height: | 2.76 in |
| Weight: | 24.06 oz |
| Package Type: | Box |
| Noise Equivalent Temperature Difference: | 20 mK NETD |
| Shockproof: | Yes |
| Display Type: | AMOLED |
| Display Size: | 0.39in |
Features of Guide Sensmart TR Series 650 A 2.9-23.2x50mm Thermal Rifle scope
- Screen freeze for easy zeroing
- Enhansed Thermal Sensor
- Ballistic Calculation
- Customizable Reticle
- Quick-release scope mount
- Capturing photos and videos with audio
Package Contents:
- Guide Sensmart TR Series 650 A 2.9-23.2x50mm Thermal Rifle scope
- Quick-release scope mount
- Type-C cable
- 5V2A adapter (US Britain Australia and Europe)
- 18650 battery
- Battery charger
- Lens cover
- Eye mask
- Quick start guide
- Warranty card

Reviews
There are no reviews yet.